Results for Deutsche Bank
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Chris Meyers | Harrington | Padraig | $310,000.00 |
| Eric Petersen | Harrington | Padraig | $310,000.00 |
| Hank Barbato | Harrington | Padraig | $310,000.00 |
| Mark Isaac | Harrington | Padraig | $310,000.00 |
| Rob Stoffel | Harrington | Padraig | $310,000.00 |
| Mike Heine | Goosen | Retief | $217,500.00 |
| Neil Garlock | Johnson | Zach | $94,125.00 |
| Dave Lucente | Weir | Mike | $72,000.00 |
| Harvey | Weir | Mike | $72,000.00 |
| Matt Summers | Weir | Mike | $72,000.00 |
| Bob Murphy | Garcia | Sergio | $60,000.00 |
| Maryellen | Mickelson | Phil | $53,250.00 |
| Scott Bann | Marino | Steve | $53,250.00 |
| Judy Heine | Perry | Kenny | $21,850.00 |
| Louis Peltier | Perry | Kenny | $21,850.00 |
| Default pick | Singh | Vijay | $17,025.00 |
| Joe Beranek | Donald | Luke | $17,025.00 |
| Rick Mossman | Singh | Vijay | $17,025.00 |
| Jim Darling | Yang | Y.E. | $15,450.00 |
| Bill Moosbrugger | Els | Ernie | $0.00 |
| Clark Bergholtz | Els | Ernie | $0.00 |
| Dorrine Murphy | Els | Ernie | $0.00 |
| Jim Baird | Els | Ernie | $0.00 |
| John Green | Els | Ernie | $0.00 |
| Larry Cline | Els | Ernie | $0.00 |
| Larry Whitney | Els | Ernie | $0.00 |
| Riles | Allenby | Robert | $0.00 |
| Tom Risor/Jerry O'Keefe | Els | Ernie | $0.00 |
Comments