Earnings for final leg
| TeamName | LegEarnings |
|---|---|
| Neil Garlock | $2,142,837.50 |
| Riles | $2,080,761.25 |
| Larry Cline | $2,067,061.25 |
| Tom Risor/Jerry O'Keefe | $1,903,250.00 |
| Eric Petersen | $1,853,075.00 |
| Judy Heine | $1,817,190.00 |
| Bill Moosbrugger | $1,763,094.58 |
| Chris Meyers | $1,712,583.25 |
| John Green | $1,680,548.75 |
| Mark Isaac | $1,649,827.58 |
| Louis Peltier | $1,631,533.33 |
| Rick Mossman | $1,532,757.25 |
| Dorrine Murphy | $1,510,211.25 |
| Jim Darling | $1,498,892.00 |
| Joe Beranek | $1,408,450.00 |
| Hank Barbato | $1,400,000.00 |
| Rob Stoffel | $1,361,550.00 |
| Bob Murphy | $1,299,719.58 |
| Mike Heine | $1,277,455.00 |
| Dave Lucente | $1,257,988.33 |
| Harvey | $1,225,516.33 |
| Clark Bergholtz | $1,062,330.00 |
| Scott Bann | $1,051,261.25 |
| Matt Summers | $1,030,550.00 |
| Maryellen | $988,611.25 |
| Jim Baird | $734,119.00 |
| Larry Whitney | $562,371.25 |
| Default pick | $377,713.33 |
Comments