Results from the Barclays
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bill Moosbrugger | Stricker | Steve | $495,000.00 |
| Chris Meyers | Stricker | Steve | $495,000.00 |
| Dorrine Murphy | Stricker | Steve | $495,000.00 |
| Jim Baird | Woods | Tiger | $495,000.00 |
| Larry Cline | Harrington | Padraig | $495,000.00 |
| Neil Garlock | Stricker | Steve | $495,000.00 |
| Rick Mossman | Stricker | Steve | $495,000.00 |
| Riles | Stricker | Steve | $495,000.00 |
| Hank Barbato | Furyk | Jim | $120,000.00 |
| Bob Murphy | Yang | Y.E. | $87,375.00 |
| Clark Bergholtz | Mahan | Hunter | $87,375.00 |
| Eric Petersen | Mahan | Hunter | $87,375.00 |
| Joe Beranek | Mahan | Hunter | $87,375.00 |
| John Green | Mahan | Hunter | $87,375.00 |
| Jim Darling | Cink | Stewart | $53,250.00 |
| Dave Lucente | Garcia | Sergio | $39,900.00 |
| Matt Summers | Garcia | Sergio | $39,900.00 |
| Mike Heine | Garcia | Sergio | $39,900.00 |
| Rob Stoffel | Garcia | Sergio | $39,900.00 |
| Scott Bann | Garcia | Sergio | $39,900.00 |
| Tom Risor/Jerry O'Keefe | Garcia | Sergio | $39,900.00 |
| Louis Peltier | Mickelson | Phil | $17,400.00 |
| Mark Isaac | Perry | Kenny | $17,400.00 |
| Judy Heine | Goosen | Retief | $14,850.00 |
| Default pick | Singh | Vijay | $0.00 |
| Harvey | Singh | Vijay | $0.00 |
| Larry Whitney | Singh | Vijay | $0.00 |
| Maryellen | Glover | Lucas | $0.00 |
Comments