Overall Standings
| TeamName | LegEarnings |
|---|---|
| Larry Cline | $7,646,016.39 |
| Neil Garlock | $7,025,686.64 |
| Bill Moosbrugger | $6,949,294.72 |
| Hank Barbato | $6,785,425.42 |
| Mark Isaac | $6,631,078.50 |
| Chris Meyers | $5,872,987.37 |
| Joe Beranek | $5,860,174.73 |
| Eric Petersen | $5,714,818.22 |
| Harvey | $5,711,490.69 |
| Tom Risor/Jerry O'Keefe | $5,604,867.66 |
| Dorrine Murphy | $5,464,985.85 |
| Default pick | $5,369,438.83 |
| Riles | $5,284,538.75 |
| Mike Heine | $5,237,888.21 |
| Judy Heine | $5,157,688.11 |
| Rob Stoffel | $5,043,549.82 |
| Louis Peltier | $4,849,947.92 |
| Dave Lucente | $4,499,673.06 |
| Rick Mossman | $4,464,041.86 |
| John Green | $4,245,970.43 |
| Jim Baird | $3,984,030.26 |
| Jim Darling | $3,974,220.92 |
| Maryellen | $3,717,676.79 |
| Larry Whitney | $3,686,584.85 |
| Scott Bann | $3,669,126.21 |
| Matt Summers | $3,464,219.45 |
| Clark Bergholtz | $3,326,054.55 |
| Bob Murphy | $3,180,787.87 |
Comments