3rd Leg Standings
| TeamName | LegEarnings |
|---|---|
| Riles | $2,080,761.25 |
| Larry Cline | $2,067,061.25 |
| Neil Garlock | $2,048,712.50 |
| Tom Risor/Jerry O'Keefe | $1,903,250.00 |
| Judy Heine | $1,795,340.00 |
| Bill Moosbrugger | $1,763,094.58 |
| John Green | $1,680,548.75 |
| Louis Peltier | $1,609,683.33 |
| Eric Petersen | $1,543,075.00 |
| Rick Mossman | $1,515,732.25 |
| Dorrine Murphy | $1,510,211.25 |
| Jim Darling | $1,483,442.00 |
| Chris Meyers | $1,402,583.25 |
| Joe Beranek | $1,391,425.00 |
| Mark Isaac | $1,339,827.58 |
| Bob Murphy | $1,239,719.58 |
| Dave Lucente | $1,185,988.33 |
| Harvey | $1,153,516.33 |
| Hank Barbato | $1,090,000.00 |
| Clark Bergholtz | $1,062,330.00 |
| Mike Heine | $1,059,955.00 |
| Rob Stoffel | $1,051,550.00 |
| Scott Bann | $998,011.25 |
| Matt Summers | $958,550.00 |
| Maryellen | $935,361.25 |
| Jim Baird | $734,119.00 |
| Larry Whitney | $562,371.25 |
| Default pick | $360,688.33 |
Comments