Results from Wyndham
I almost had an unexpected win, but I'll settle for tied for 2nd.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Tom Risor/Jerry O'Keefe | Bohn | Jason | $448,800.00 |
| Joe Beranek | Garcia | Sergio | $244,800.00 |
| Judy Heine | Couples | Fred | $172,890.00 |
| Bill Moosbrugger | Toms | David | $39,461.25 |
| Bob Murphy | Glover | Lucas | $39,461.25 |
| Chris Meyers | Glover | Lucas | $39,461.25 |
| Dorrine Murphy | Glover | Lucas | $39,461.25 |
| John Green | Toms | David | $39,461.25 |
| Larry Cline | Glover | Lucas | $39,461.25 |
| Larry Whitney | Toms | David | $39,461.25 |
| Mark Isaac | Glover | Lucas | $39,461.25 |
| Maryellen | Toms | David | $39,461.25 |
| Rick Mossman | Toms | David | $39,461.25 |
| Riles | Glover | Lucas | $39,461.25 |
| Scott Bann | Toms | David | $39,461.25 |
| Jim Baird | Beem | Rich | $10,914.00 |
| Clark Bergholtz | Pettersson | Carl | $10,455.00 |
| Dave Lucente | Pettersson | Carl | $10,455.00 |
| Default pick | Pettersson | Carl | $10,455.00 |
| Harvey | Pettersson | Carl | $10,455.00 |
| Mike Heine | Pettersson | Carl | $10,455.00 |
| Jim Darling | Henry | J.J. | $9,282.00 |
| Eric Petersen | Letzig | Michael | $0.00 |
| Hank Barbato | Clark | Tim | $0.00 |
| Louis Peltier | Clark | Tim | $0.00 |
| Matt Summers | Appleby | Stuart | $0.00 |
| Neil Garlock | Appleby | Stuart | $0.00 |
| Rob Stoffel | Clark | Tim | $0.00 |
Comments