3rd leg standings
Well, tied for 2nd was enough for a temporary lead in the final leg for me. And, Freddie's showing was enough to move Judy to 2nd.
| TeamName | LegEarnings |
|---|---|
| Tom Risor/Jerry O'Keefe | $1,863,350.00 |
| Judy Heine | $1,780,490.00 |
| John Green | $1,593,173.75 |
| Louis Peltier | $1,592,283.33 |
| Riles | $1,585,761.25 |
| Larry Cline | $1,572,061.25 |
| Neil Garlock | $1,553,712.50 |
| Eric Petersen | $1,455,700.00 |
| Jim Darling | $1,430,192.00 |
| Mark Isaac | $1,322,427.58 |
| Joe Beranek | $1,304,050.00 |
| Bill Moosbrugger | $1,268,094.58 |
| Harvey | $1,153,516.33 |
| Bob Murphy | $1,152,344.58 |
| Dave Lucente | $1,146,088.33 |
| Rick Mossman | $1,020,732.25 |
| Mike Heine | $1,020,055.00 |
| Dorrine Murphy | $1,015,211.25 |
| Rob Stoffel | $1,011,650.00 |
| Clark Bergholtz | $974,955.00 |
| Hank Barbato | $970,000.00 |
| Scott Bann | $958,111.25 |
| Maryellen | $935,361.25 |
| Matt Summers | $918,650.00 |
| Chris Meyers | $907,583.25 |
| Larry Whitney | $562,371.25 |
| Default pick | $360,688.33 |
| Jim Baird | $239,119.00 |
Comments