Overall earnings
| TeamName | Earnings |
|---|---|
| Larry Cline | $7,111,555.14 |
| Hank Barbato | $6,665,425.42 |
| Mark Isaac | $6,574,217.25 |
| Neil Garlock | $6,530,686.64 |
| Bill Moosbrugger | $6,414,833.47 |
| Harvey | $5,701,035.69 |
| Eric Petersen | $5,627,443.22 |
| Joe Beranek | $5,527,999.73 |
| Default pick | $5,358,983.83 |
| Chris Meyers | $5,338,526.12 |
| Mike Heine | $5,187,533.21 |
| Tom Risor/Jerry O'Keefe | $5,116,167.66 |
| Rob Stoffel | $5,003,649.82 |
| Judy Heine | $4,969,948.11 |
| Dorrine Murphy | $4,930,524.60 |
| Louis Peltier | $4,832,547.92 |
| Riles | $4,750,077.50 |
| Dave Lucente | $4,449,318.06 |
| John Green | $4,119,134.18 |
| Rick Mossman | $3,929,580.61 |
| Jim Darling | $3,911,688.92 |
| Maryellen | $3,678,215.54 |
| Larry Whitney | $3,647,123.60 |
| Scott Bann | $3,589,764.96 |
| Jim Baird | $3,478,116.26 |
| Matt Summers | $3,424,319.45 |
| Clark Bergholtz | $3,228,224.55 |
| Bob Murphy | $3,053,951.62 |
Comments