3rd leg earnings
Almost everyone has used Tiger now, so it's going to get very interesting in a couple weeks when the FedEx plaoffs start.
Judy vaults into the lead by a slim $15K. Tons of money yet to be made in this leg.
Judy vaults into the lead by a slim $15K. Tons of money yet to be made in this leg.
| TeamName | LegEarnings |
|---|---|
| Judy Heine | $1,607,600.00 |
| Louis Peltier | $1,592,283.33 |
| John Green | $1,553,712.50 |
| Neil Garlock | $1,553,712.50 |
| Riles | $1,546,300.00 |
| Larry Cline | $1,532,600.00 |
| Eric Petersen | $1,455,700.00 |
| Jim Darling | $1,420,910.00 |
| Tom Risor/Jerry O'Keefe | $1,414,550.00 |
| Mark Isaac | $1,282,966.33 |
| Bill Moosbrugger | $1,228,633.33 |
| Harvey | $1,143,061.33 |
| Dave Lucente | $1,135,633.33 |
| Bob Murphy | $1,112,883.33 |
| Joe Beranek | $1,059,250.00 |
| Rob Stoffel | $1,011,650.00 |
| Mike Heine | $1,009,600.00 |
| Rick Mossman | $981,271.00 |
| Dorrine Murphy | $975,750.00 |
| Hank Barbato | $970,000.00 |
| Clark Bergholtz | $964,500.00 |
| Matt Summers | $918,650.00 |
| Scott Bann | $918,650.00 |
| Maryellen | $895,900.00 |
| Chris Meyers | $868,122.00 |
| Larry Whitney | $522,910.00 |
| Default pick | $350,233.33 |
| Jim Baird | $228,205.00 |
Comments