Overall Earnings
Shuffling at the top continues -
| TeamName | LegEarnings |
|---|---|
| Larry Cline | $7,111,555.14 |
| Neil Garlock | $6,509,574.14 |
| Mark Isaac | $6,423,583.92 |
| Bill Moosbrugger | $6,264,200.14 |
| Hank Barbato | $5,855,425.42 |
| Eric Petersen | $5,613,393.22 |
| Harvey | $5,550,402.36 |
| Default pick | $5,208,350.50 |
| Tom Risor/Jerry O'Keefe | $5,101,617.66 |
| Dorrine Murphy | $4,917,024.60 |
| Riles | $4,736,377.50 |
| Joe Beranek | $4,717,999.73 |
| Louis Peltier | $4,681,914.59 |
| Chris Meyers | $4,528,526.12 |
| Mike Heine | $4,377,533.21 |
| Dave Lucente | $4,298,684.73 |
| Rob Stoffel | $4,193,649.82 |
| Judy Heine | $4,159,948.11 |
| John Green | $4,098,021.68 |
| Jim Darling | $3,911,688.92 |
| Jim Baird | $3,478,116.26 |
| Clark Bergholtz | $3,228,224.55 |
| Larry Whitney | $3,212,123.60 |
| Rick Mossman | $3,119,580.61 |
| Bob Murphy | $2,903,318.29 |
| Maryellen | $2,868,215.54 |
| Scott Bann | $2,779,764.96 |
| Matt Summers | $2,614,319.45 |
Comments