Field for the Buick Open at Warwick Hills in Grand Blanc, MI
This week we're at Warwick Hills Golf and Country Club for the Buick Open and the first tourney of our final leg. Kenny Perry, the defending champ isn't playing so the Default is Woody Austin.
| Adamonis, Brad | Gossett, David | Palmer, Ryan |
| Aldridge, Tyler | Goydos, Paul | Pampling, Rod |
| Allan, Steve | Green, Nathan | Pavin, Corey |
| Andrade, Billy | Gronberg, Mathias | Peoples, David |
| Appleby, Stuart | Gutschewski, Scott | Pernice, Jr., Tom |
| Atwal, Arjun | Haas, Bill | Petrovic, Tim |
| Austin, Woody | Hamilton, Todd | Piercy, Scott |
| Axley, Eric | Hayes, J.P. | Points, D.A. |
| Barlow, Craig | Hebert, Scott | Price, Aron |
| Barnes, Ricky | Heintz, Bob | Price, Rick |
| Baryla, Chris | Henry, J.J. | Pride, Dicky |
| Bateman, Brian | Herron, Tim | Purdy, Ted |
| Berganio, Jr., David | Hill, Matt | Quigley, Brett |
| Bettencourt, Matt | Hutchison, Randall | Quinney, Jeff |
| Blanks, Kris | Jacobson, Fredrik | Reavie, Chez |
| Bohn, Jason | Janzen, Lee | Ridings, Tag |
| Borchert, Matthew | Jones, Kent | Rollins, John |
| Boros, Guy | Jones, Matt | Romero, Andres |
| Bradley, Michael | Kaye, Jonathan | Ruthkoski, Andrew |
| Brehm, Ryan | Kelly, Troy | Sabbatini, Rory |
| Brooks, Mark | Klauk, Jeff | Senden, John |
| Byrd, Jonathan | Knost, Colt | Sheehan, Patrick |
| Byrum, Tom | Kraft, Greg | Simpson, Webb |
| Calcavecchia, Mark | Laird, Martin | Slocum, Heath |
| Campbell, Chad | Lancaster, Neal | Snedeker, Brandt |
| Cashell, Scott | Leaney, Stephen | Stadler, Kevin |
| Chalmers, Greg | Lee, Danny | Stankowski, Paul |
| Chestnut, Jimmy | Leishman, Marc | Sterling, Scott |
| Choi, K.J. | Leonard, Justin | Stiles, Darron |
| Chopra, Daniel | Letzig, Michael | Stroud, Chris |
| Collins, Wil | Levin, Spencer | Taylor, Vaughn |
| Crane, Ben | Lickliter II, Frank | Thatcher, Roland |
| Daly, John | Lonard, Peter | Thompson, Nicholas |
| Day, Glen | Lovemark, Jamie | Todd, Brendon |
| Day, Jason | Lowery, Steve | Tomasulo, Peter |
| de Jonge, Brendon | Lunde, Bill | Turnesa, Marc |
| DiMarco, Chris | Maggert, Jeff | Uresti, Omar |
| Driscoll, James | Mathis, David | Verplank, Scott |
| Duke, Ken | Matteson, Troy | Vranesh, Brian |
| Durant, Joe | Mayfair, Billy | Wagner, Johnson |
| Duval, David | McCarron, Scott | Walker, Jimmy |
| Estes, Bob | Mediate, Rocco | Warren, Charles |
| Fathauer, Derek | Merrick, John | Watkins, Aaron |
| Faxon, Brad | Micheel, Shaun | Watney, Nick |
| Flesch, Steve | Moore, Ryan | Weibring, Matt |
| Franco, Carlos | Na, Kevin | Wi, Charlie |
| Furyk, Jim | Nitties, James | Williamson, Jay |
| Gainey, Tommy | O'Hern, Nick | Wilson, Dean |
| Gamez, Robert | Ogilvie, Joe | Wittenberg, Casey |
| Garrigus, Robert | Oh, James | Woods, Tiger |
| Gay, Brian | Olson, Leif | Yang, Y.E. |
| Gore, Jason | Owen, Greg |
I know Tigers out there for about a nice little 9.5Gs,it would be a nice start to leg 3 but I planned on Mr. default anyway so its Woody Austin.
R.
Reply to this
Kevin Na at The Buick
Reply to this