Field for A T & T National at Congressional Country Club, Bethesda MD
This week it's off to what used to be The Congressional where Tiger will play his warmup tournament before the British Open in 2 weeks.. Last years winner was Anthony Kim who this week finally put together a decent 4 rounds to finish tied for 11th. He's the default unless used which then moves to Rod Pampling.
| Adamonis, Brad | Herron, Tim | Overton, Jeff |
| Allen, Michael | Hill, Matt | Owen, Greg |
| Allenby, Robert | Hoffman, Charley | Palmer, Ryan |
| Appleby, Stuart | Horschel, Billy | Pampling, Rod |
| Axley, Eric | Howell III, Charles | Pavin, Corey |
| Azinger, Paul | Imada, Ryuji | Perez, Pat |
| Baddeley, Aaron | Janzen, Lee | Pernice, Jr., Tom |
| Barnes, Ricky | Johnson, Richard S. | Petrovic, Tim |
| Beckman, Cameron | Kim, Anthony | Piercy, Scott |
| Beem, Rich | Klauk, Jeff | Points, D.A. |
| Begay III, Notah | Kraft, Greg | Price, Aron |
| Bettencourt, Matt | Kresge, Cliff | Purdy, Ted |
| Bohn, Jason | Laird, Martin | Quigley, Brett |
| Browne, Olin | Lee, Danny | Quinney, Jeff |
| Bryant, Bart | Leishman, Marc | Reavie, Chez |
| Casey, Paul | Letzig, Michael | Riley, Chris |
| Cejka, Alex | Lonard, Peter | Rollins, John |
| Choi, K.J. | Love III, Davis | Rose, Justin |
| Chopra, Daniel | Lowery, Steve | Senden, John |
| Couples, Fred | Lunde, Bill | Simpson, Webb |
| Davis, Brian | MacKenzie, Will | Singh, Vijay |
| Day, Jason | Maggert, Jeff | Snedeker, Brandt |
| DiMarco, Chris | Mahan, Hunter | Stadler, Kevin |
| Driscoll, James | Mallinger, John | Streelman, Kevin |
| Dufner, Jason | Marino, Steve | Stroud, Chris |
| Elkington, Steve | Mathis, David | Taylor, Vaughn |
| Estes, Bob | Matteson, Troy | Thompson, Nicholas |
| Flesch, Steve | Mayfair, Billy | Turnesa, Marc |
| Frazar, Harrison | McCarron, Scott | Van Pelt, Bo |
| Funk, Fred | McLachlin, Parker | Wagner, Johnson |
| Furyk, Jim | McNeill, George | Warren, Charles |
| Garrigus, Robert | Mediate, Rocco | Watney, Nick |
| Glover, Lucas | Merrick, John | Watson, Bubba |
| Goggin, Mathew | Molder, Bryce | Weekley, Boo |
| Gore, Jason | Moore, Ryan | Weir, Mike |
| Goydos, Paul | Na, Kevin | Wi, Charlie |
| Green, Nathan | Nitties, James | Wilson, Dean |
| Haas, Bill | O'Hair, Sean | Wilson, Mark |
| Hamilton, Todd | O'Hern, Nick | Woods, Tiger |
| Henry, J.J. | Ogilvie, Joe | Yang, Y.E. |
The ever popular Nick O'Hern for the A&T. I can smell that 10th place money already,
R.
Reply to this