Results from the US Open
All in all, a somewhat disappointing US Open (for everybody except Lucas Glover and David Duval). Rickey Barnes finally fell apart in the final round but was still right there. Phil tried but didn't do it. Tiger got screwed by tee times and David Duval might finally be on the comeback trail.
Anyway, nobody had Glover and tons of people used Tiger without a win. I KNOW how much that can hurt. Top money winner for the week was Rick Mossman withh Phil's tie for 2nd.
Anyway, nobody had Glover and tons of people used Tiger without a win. I KNOW how much that can hurt. Top money winner for the week was Rick Mossman withh Phil's tie for 2nd.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Rick Mossman | Mickelson | Phil | $559,830.00 |
| Bob Murphy | Woods | Tiger | $233,350.00 |
| Chris Meyers | Woods | Tiger | $233,350.00 |
| Clark Bergholtz | Woods | Tiger | $233,350.00 |
| Dave Lucente | Woods | Tiger | $233,350.00 |
| Default pick | Woods | Tiger | $233,350.00 |
| Eric Petersen | Woods | Tiger | $233,350.00 |
| Hank Barbato | Woods | Tiger | $233,350.00 |
| Jim Baird | Woods | Tiger | $233,350.00 |
| Joe Beranek | Woods | Tiger | $233,350.00 |
| Judy Heine | Woods | Tiger | $233,350.00 |
| Larry Whitney | Woods | Tiger | $233,350.00 |
| Matt Summers | Woods | Tiger | $233,350.00 |
| Mike Heine | Woods | Tiger | $233,350.00 |
| Riles | Woods | Tiger | $233,350.00 |
| Rob Stoffel | Woods | Tiger | $233,350.00 |
| Dorrine Murphy | Goosen | Retief | $122,128.00 |
| Neil Garlock | Stricker | Steve | $76,422.00 |
| Jim Darling | Furyk | Jim | $47,404.00 |
| John Green | Perry | Kenny | $35,536.00 |
| Harvey | Ogilvy | Geoff | $27,409.00 |
| Larry Cline | Ogilvy | Geoff | $27,409.00 |
| Louis Peltier | Ogilvy | Geoff | $27,409.00 |
| Scott Bann | Ogilvy | Geoff | $27,409.00 |
| Tom Risor/Jerry O'Keefe | Cabrera | Angel | $22,501.00 |
| Bill Moosbrugger | Casey | Paul | $0.00 |
| Mark Isaac | Watney | Nick | $0.00 |
| Maryellen | Toms | David | $0.00 |
Comments