Overall Earnings after 19 Tourneys
| TeamName | LegEarnings |
|---|---|
| Default pick | $4,574,962.50 |
| Larry Cline | $4,360,006.14 |
| Hank Barbato | $3,942,837.42 |
| Mike Heine | $3,753,734.21 |
| Dorrine Murphy | $3,440,575.60 |
| Chris Meyers | $3,376,865.26 |
| Eric Petersen | $3,356,809.37 |
| Neil Garlock | $3,322,666.14 |
| Bill Moosbrugger | $3,300,695.28 |
| Dave Lucente | $3,123,732.73 |
| Harvey | $3,001,424.36 |
| Judy Heine | $2,970,821.11 |
| Larry Whitney | $2,942,413.60 |
| Riles | $2,909,977.50 |
| Mark Isaac | $2,761,884.92 |
| Joe Beranek | $2,614,749.73 |
| Louis Peltier | $2,566,617.59 |
| Maryellen | $2,559,726.54 |
| John Green | $2,519,642.68 |
| Jim Baird | $2,452,453.26 |
| Scott Bann | $2,357,547.10 |
| Tom Risor/Jerry O'Keefe | $2,319,019.66 |
| Rob Stoffel | $2,213,449.82 |
| Bob Murphy | $1,876,284.29 |
| Rick Mossman | $1,798,366.75 |
| Matt Summers | $1,472,343.45 |
| Clark Bergholtz | $1,296,496.55 |
| Jim Darling | $1,210,517.07 |
Comments