St Jude Results
Several people with 2nd and 4th place money but no one with ther big winner.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bob Murphy | Toms | David | $492,800.00 |
| Chris Meyers | Toms | David | $492,800.00 |
| Larry Cline | Toms | David | $492,800.00 |
| Mark Isaac | Toms | David | $492,800.00 |
| Riles | Toms | David | $492,800.00 |
| Eric Petersen | Allenby | Robert | $231,466.66 |
| Jim Baird | Allenby | Robert | $231,466.66 |
| John Green | Allenby | Robert | $231,466.66 |
| Louis Peltier | Allenby | Robert | $231,466.66 |
| Tom Risor/Jerry O'Keefe | Allenby | Robert | $231,466.66 |
| Bill Moosbrugger | Goosen | Retief | $32,648.00 |
| Harvey | Villegas | Camilo | $32,648.00 |
| Jim Darling | Goosen | Retief | $32,648.00 |
| Joe Beranek | Villegas | Camilo | $32,648.00 |
| Maryellen | Villegas | Camilo | $32,648.00 |
| Rick Mossman | Goosen | Retief | $32,648.00 |
| Rob Stoffel | Clark | Tim | $32,648.00 |
| Dorrine Murphy | Mickelson | Phil | $12,096.00 |
| Hank Barbato | Verplank | Scott | $12,096.00 |
| Larry Whitney | Mickelson | Phil | $12,096.00 |
| Mike Heine | Mickelson | Phil | $12,096.00 |
| Neil Garlock | Mickelson | Phil | $12,096.00 |
| Clark Bergholtz | Leonard | Justin | $0.00 |
| Dave Lucente | Leonard | Justin | $0.00 |
| Default pick | Leonard | Justin | $0.00 |
| Judy Heine | Garcia | Sergio | $0.00 |
| Matt Summers | Leonard | Justin | $0.00 |
| Scott Bann | Garcia | Sergio | $0.00 |
Comments