Overall earnings
The Default pick continues to hold a slim lead.
| TeamName | LegEarnings |
|---|---|
| Default pick | $3,755,212.50 |
| Larry Cline | $3,686,157.14 |
| Dorrine Murphy | $3,252,593.60 |
| Neil Garlock | $3,220,632.14 |
| Bill Moosbrugger | $3,143,547.28 |
| Hank Barbato | $2,936,551.42 |
| Harvey | $2,928,409.36 |
| Mike Heine | $2,921,888.21 |
| Eric Petersen | $2,891,992.71 |
| Dave Lucente | $2,836,066.73 |
| Larry Whitney | $2,666,321.88 |
| Judy Heine | $2,545,311.11 |
| Maryellen | $2,513,562.54 |
| Scott Bann | $2,301,141.10 |
| Joe Beranek | $2,187,551.73 |
| John Green | $2,149,548.68 |
| Mark Isaac | $2,067,084.92 |
| Riles | $2,021,303.50 |
| Chris Meyers | $1,889,875.26 |
| Jim Baird | $1,862,136.60 |
| Louis Peltier | $1,762,141.93 |
| Rob Stoffel | $1,745,451.82 |
| Tom Risor/Jerry O'Keefe | $1,386,406.28 |
| Rick Mossman | $1,044,688.75 |
| Matt Summers | $1,036,993.45 |
| Clark Bergholtz | $1,032,500.83 |
| Jim Darling | $949,819.36 |
| Bob Murphy | $893,884.29 |
Comments