Leg 2 earnings after 2 tourneys
The three guys tied at the top need to pick someone different this week.
| TeamName | LegEarnings |
|---|---|
| Neil Garlock | $1,483,685.71 |
| Bill Moosbrugger | $1,483,685.71 |
| Larry Cline | $1,483,685.71 |
| Harvey | $1,463,325.00 |
| Judy Heine | $1,301,470.00 |
| Hank Barbato | $1,281,655.00 |
| Mike Heine | $1,268,510.71 |
| Dave Lucente | $1,212,397.39 |
| Default pick | $1,177,325.00 |
| Dorrine Murphy | $599,948.22 |
| John Green | $556,485.71 |
| Jim Darling | $526,981.07 |
| Louis Peltier | $508,762.50 |
| Maryellen | $470,265.71 |
| Mark Isaac | $412,523.75 |
| Larry Whitney | $384,773.21 |
| Riles | $342,364.58 |
| Scott Bann | $326,830.00 |
| Rick Mossman | $307,798.00 |
| Bob Murphy | $307,627.50 |
| Rob Stoffel | $283,455.72 |
| Eric Petersen | $254,162.50 |
| Joe Beranek | $235,732.50 |
| Chris Meyers | $235,732.50 |
| Clark Bergholtz | $123,515.72 |
| Jim Baird | $105,317.33 |
| Tom Risor/Jerry O'Keefe | $44,040.00 |
| Matt Summers | $44,040.00 |
Comments