Valero Open Results
Only slightly less people had Zach (who was also the Default) than had Justin Leonard.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bill Moosbrugger | Johnson | Zach | $1,098,000.00 |
| Dave Lucente | Johnson | Zach | $1,098,000.00 |
| Default pick | Johnson | Zach | $1,098,000.00 |
| Harvey | Johnson | Zach | $1,098,000.00 |
| Judy Heine | Johnson | Zach | $1,098,000.00 |
| Larry Cline | Johnson | Zach | $1,098,000.00 |
| Mike Heine | Johnson | Zach | $1,098,000.00 |
| Neil Garlock | Johnson | Zach | $1,098,000.00 |
| Bob Murphy | Leonard | Justin | $214,262.50 |
| Chris Meyers | Leonard | Justin | $214,262.50 |
| Dorrine Murphy | Leonard | Justin | $214,262.50 |
| Eric Petersen | Leonard | Justin | $214,262.50 |
| Jim Darling | Leonard | Justin | $214,262.50 |
| Joe Beranek | Leonard | Justin | $214,262.50 |
| Larry Whitney | Leonard | Justin | $214,262.50 |
| Louis Peltier | Leonard | Justin | $214,262.50 |
| Riles | Leonard | Justin | $214,262.50 |
| John Green | Hoffman | Charley | $170,800.00 |
| Rob Stoffel | Hoffman | Charley | $170,800.00 |
| Jim Baird | Herron | Tim | $47,198.75 |
| Mark Isaac | Herron | Tim | $47,198.75 |
| Clark Bergholtz | Clark | Tim | $32,330.00 |
| Hank Barbato | Clark | Tim | $32,330.00 |
| Maryellen | Clark | Tim | $32,330.00 |
| Scott Bann | Clark | Tim | $32,330.00 |
| Matt Summers | Wi | Charlie | $22,570.00 |
| Tom Risor/Jerry O'Keefe | Wi | Charlie | $22,570.00 |
| Rick Mossman | Campbell | Chad | $13,298.00 |
Comments