Second Leg Standings
Very early but a lot of people with a winner already.
| TeamName | LegEarnings |
|---|---|
| Neil Garlock | $1,392,500.00 |
| Bill Moosbrugger | $1,392,500.00 |
| Larry Cline | $1,392,500.00 |
| Default pick | $1,177,325.00 |
| Harvey | $1,177,325.00 |
| Mike Heine | $1,177,325.00 |
| Dave Lucente | $1,121,211.67 |
| Judy Heine | $1,119,470.00 |
| Dorrine Murphy | $508,762.50 |
| Jim Darling | $508,762.50 |
| Louis Peltier | $508,762.50 |
| John Green | $465,300.00 |
| Maryellen | $379,080.00 |
| Scott Bann | $326,830.00 |
| Rick Mossman | $307,798.00 |
| Riles | $293,587.50 |
| Bob Murphy | $293,587.50 |
| Larry Whitney | $293,587.50 |
| Eric Petersen | $254,162.50 |
| Joe Beranek | $235,732.50 |
| Chris Meyers | $235,732.50 |
| Rob Stoffel | $192,270.00 |
| Mark Isaac | $126,523.75 |
| Hank Barbato | $111,655.00 |
| Jim Baird | $87,098.75 |
| Matt Summers | $44,040.00 |
| Tom Risor/Jerry O'Keefe | $44,040.00 |
| Clark Bergholtz | $32,330.00 |
Comments