Overall Earnings
Shaping up to be the Year of the Default. With 3 wins already, the Default has a $200,000 lead over the No 1 person in the league, Larry Cline.
| TeamName | LegEarnings |
|---|---|
| Default pick | $3,755,212.50 |
| Larry Cline | $3,594,971.43 |
| Dorrine Murphy | $3,161,407.88 |
| Neil Garlock | $3,129,446.43 |
| Bill Moosbrugger | $3,052,361.57 |
| Eric Petersen | $2,891,992.71 |
| Mike Heine | $2,830,702.50 |
| Dave Lucente | $2,744,881.01 |
| Harvey | $2,642,409.36 |
| Larry Whitney | $2,575,136.17 |
| Maryellen | $2,422,376.83 |
| Judy Heine | $2,363,311.11 |
| Scott Bann | $2,301,141.10 |
| Joe Beranek | $2,187,551.73 |
| John Green | $2,058,362.97 |
| Riles | $1,972,526.42 |
| Chris Meyers | $1,889,875.26 |
| Jim Baird | $1,843,918.02 |
| Mark Isaac | $1,781,084.92 |
| Hank Barbato | $1,766,551.42 |
| Louis Peltier | $1,762,141.93 |
| Rob Stoffel | $1,654,266.10 |
| Tom Risor/Jerry O'Keefe | $1,386,406.28 |
| Rick Mossman | $1,044,688.75 |
| Matt Summers | $1,036,993.45 |
| Clark Bergholtz | $941,315.11 |
| Jim Darling | $931,600.79 |
| Bob Murphy | $879,844.29 |
Comments