Overall Earnings after 13 Tourneys
| TeamName | LegEarnings |
|---|---|
| Dorrine Murphy | $2,947,145.38 |
| Eric Petersen | $2,677,730.21 |
| Default pick | $2,657,212.50 |
| Larry Cline | $2,496,971.43 |
| Maryellen | $2,390,046.83 |
| Larry Whitney | $2,360,873.67 |
| Scott Bann | $2,268,811.10 |
| Neil Garlock | $2,031,446.43 |
| Joe Beranek | $1,973,289.23 |
| Bill Moosbrugger | $1,954,361.57 |
| John Green | $1,887,562.97 |
| Jim Baird | $1,796,719.27 |
| Riles | $1,758,263.92 |
| Hank Barbato | $1,734,221.42 |
| Mark Isaac | $1,733,886.17 |
| Mike Heine | $1,732,702.50 |
| Chris Meyers | $1,675,612.76 |
| Dave Lucente | $1,646,881.01 |
| Louis Peltier | $1,547,879.43 |
| Harvey | $1,544,409.36 |
| Rob Stoffel | $1,483,466.10 |
| Tom Risor/Jerry O'Keefe | $1,363,836.28 |
| Judy Heine | $1,265,311.11 |
| Rick Mossman | $1,031,390.75 |
| Matt Summers | $1,014,423.45 |
| Clark Bergholtz | $908,985.11 |
| Jim Darling | $717,338.29 |
| Bob Murphy | $665,581.79 |
Comments