Results of the Zurich Classic
Looked like there might be a playoff but Jerry Kelly played the last two holes exactly as needed to finish a stroke ahead of a few guys. Judy and Rob take second place money.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Judy Heine | Sabbatini | Rory | $470,400.00 |
| Rob Stoffel | Sabbatini | Rory | $470,400.00 |
| Bill Moosbrugger | Stricker | Steve | $203,175.00 |
| Clark Bergholtz | Stricker | Steve | $203,175.00 |
| Hank Barbato | Stricker | Steve | $203,175.00 |
| Larry Whitney | Stricker | Steve | $203,175.00 |
| Mark Isaac | Stricker | Steve | $203,175.00 |
| Maryellen | DiMarco | Chris | $30,476.25 |
| Jim Baird | Merrick | John | $20,826.00 |
| Bob Murphy | Perry | Kenny | $13,671.00 |
| Dorrine Murphy | Perry | Kenny | $13,671.00 |
| Jim Darling | Perry | Kenny | $13,671.00 |
| Joe Beranek | Perry | Kenny | $13,671.00 |
| John Green | Perry | Kenny | $13,671.00 |
| Rick Mossman | Perry | Kenny | $13,671.00 |
| Dave Lucente | Janzen | Lee | $12,411.00 |
| Brown Guy | Romero | Andres | $0.00 |
| Chris Meyers | Watney | Nick | $0.00 |
| Default pick | Romero | Andres | $0.00 |
| Eric Petersen | Watney | Nick | $0.00 |
| Harvey | Watney | Nick | $0.00 |
| Larry Cline | Watney | Nick | $0.00 |
| Louis Peltier | Romero | Andres | $0.00 |
| Matt Summers | Romero | Andres | $0.00 |
| Mike Heine | Romero | Andres | $0.00 |
| Mouse | Romero | Andres | $0.00 |
| Neil Garlock | Watney | Nick | $0.00 |
| Riles | Watney | Nick | $0.00 |
| Scott Bann | Watney | Nick | $0.00 |
| Tom Risor/Jerry O'Keefe | Wilkinson | Tim | $0.00 |
Comments