Verizon Heritage results
The default finished highest again (but didn't win). Also, Judy Heine picked Furyk but already used him so gets the default (a good deal this time).
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Brown Guy | Weekley | Boo | $94,762.50 |
| Default pick | Weekley | Boo | $94,762.50 |
| John Green | Weekley | Boo | $94,762.50 |
| Judy Heine | Weekley | Boo | $94,762.50 |
| Mike Heine | Weekley | Boo | $94,762.50 |
| Bill Moosbrugger | Johnson | Zach | $22,230.00 |
| Clark Bergholtz | Villegas | Camilo | $22,230.00 |
| Dave Lucente | Clark | Tim | $22,230.00 |
| Eric Petersen | Villegas | Camilo | $22,230.00 |
| Harvey | Howell_III | Charles | $22,230.00 |
| Maryellen | Clark | Tim | $22,230.00 |
| Matt Summers | Villegas | Camilo | $22,230.00 |
| Rick Mossman | Johnson | Zach | $22,230.00 |
| Jim Darling | Els | Ernie | $14,036.25 |
| Larry Whitney | Els | Ernie | $14,036.25 |
| Joe Beranek | McIlroy | Rory | $12,597.00 |
| Scott Bann | McIlroy | Rory | $12,597.00 |
| Chris Meyers | Cink | Stewart | $12,198.00 |
| Jim Baird | Cink | Stewart | $12,198.00 |
| Tom Risor/Jerry O'Keefe | Cink | Stewart | $12,198.00 |
| Bob Murphy | Furyk | Jim | $0.00 |
| Dorrine Murphy | Allenby | Robert | $0.00 |
| Hank Barbato | Furyk | Jim | $0.00 |
| Larry Cline | Furyk | Jim | $0.00 |
| Louis Peltier | Furyk | Jim | $0.00 |
| Mark Isaac | Furyk | Jim | $0.00 |
| Mouse | Na | Kevin | $0.00 |
| Neil Garlock | Furyk | Jim | $0.00 |
| Riles | Furyk | Jim | $0.00 |
| Rob Stoffel | Furyk | Jim | $0.00 |
Always go with your first thought I didn't last week this week it's Nick Watney.
R.
Reply to this