Masters Results
Not much diversity in these results. Most teams received either $300K for Phil or roughly $243K for Tiger. A couple of us got the BIG $0.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Chris Meyers | Mickelson | Phil | $300,000.00 |
| Eric Petersen | Mickelson | Phil | $300,000.00 |
| Hank Barbato | Mickelson | Phil | $300,000.00 |
| Jim Baird | Mickelson | Phil | $300,000.00 |
| Larry Cline | Mickelson | Phil | $300,000.00 |
| Maryellen | Mickelson | Phil | $300,000.00 |
| Riles | Mickelson | Phil | $300,000.00 |
| Scott Bann | Mickelson | Phil | $300,000.00 |
| Bob Murphy | Woods | Tiger | $242,813.00 |
| Brown Guy | Woods | Tiger | $242,813.00 |
| Clark Bergholtz | Woods | Tiger | $242,813.00 |
| Dorrine Murphy | Woods | Tiger | $242,813.00 |
| Harvey | Woods | Tiger | $242,813.00 |
| Joe Beranek | Woods | Tiger | $242,813.00 |
| John Green | Woods | Tiger | $242,813.00 |
| Judy Heine | Woods | Tiger | $242,813.00 |
| Larry Whitney | Woods | Tiger | $242,813.00 |
| Louis Peltier | Woods | Tiger | $242,813.00 |
| Mark Isaac | Woods | Tiger | $242,813.00 |
| Matt Summers | Woods | Tiger | $242,813.00 |
| Mouse | Woods | Tiger | $242,813.00 |
| Rick Mossman | Woods | Tiger | $242,813.00 |
| Rob Stoffel | Woods | Tiger | $242,813.00 |
| Mike Heine | Ogilvy | Geoff | $131,250.00 |
| Default pick | Immelman | Trevor | $71,400.00 |
| Bill Moosbrugger | Harrington | Padraig | $38,625.00 |
| Dave Lucente | Harrington | Padraig | $38,625.00 |
| Jim Darling | Harrington | Padraig | $38,625.00 |
| Neil Garlock | Goosen | Retief | $0.00 |
| Tom Risor/Jerry O'Keefe | Goosen | Retief | $0.00 |
Comments