Overall Earnings after Palmer
Tiger was a popular pick so there was a big shake up at the top of the list. And, I think for the first time ever, the Default pick has earned more than any of us. We'll see how long that lasts.
| TeamName | LegEarnings |
|---|---|
| Default pick | $2,394,803.33 |
| Eric Petersen | $2,315,600.21 |
| Dorrine Murphy | $2,200,829.71 |
| Larry Cline | $1,902,471.43 |
| Scott Bann | $1,644,792.43 |
| Neil Garlock | $1,524,071.43 |
| Joe Beranek | $1,459,318.23 |
| Mike Heine | $1,410,443.33 |
| Maryellen | $1,383,109.15 |
| Riles | $1,378,938.92 |
| Bill Moosbrugger | $1,366,139.76 |
| Jim Baird | $1,350,800.42 |
| Chris Meyers | $1,341,944.76 |
| Dave Lucente | $1,318,685.76 |
| John Green | $1,193,366.80 |
| Mark Isaac | $1,172,606.50 |
| Tom Risor/Jerry O'Keefe | $1,106,406.28 |
| Louis Peltier | $993,644.76 |
| Hank Barbato | $973,311.42 |
| Rob Stoffel | $712,816.43 |
| Matt Summers | $691,943.78 |
| Larry Whitney | $587,195.85 |
| Harvey | $525,848.50 |
| Rick Mossman | $458,176.75 |
| Clark Bergholtz | $404,800.44 |
| Mouse | $388,329.94 |
| Jim Darling | $356,506.04 |
| Bob Murphy | $329,772.79 |
| Judy Heine | $180,810.61 |
| Brown Guy | $165,384.00 |
Comments