Overall earnings half way through the first leg
Finally we have a winner picked who wasn't Lefty.
| TeamName | LegEarnings |
|---|---|
| Dorrine Murphy | $2,187,749.71 |
| Mike Heine | $1,398,803.33 |
| Riles | $1,365,858.92 |
| Joe Beranek | $1,336,318.23 |
| Default pick | $1,314,803.33 |
| Eric Petersen | $1,235,600.21 |
| John Green | $1,177,886.80 |
| Mark Isaac | $1,115,006.50 |
| Hank Barbato | $960,231.42 |
| Larry Cline | $822,471.43 |
| Larry Whitney | $574,115.85 |
| Scott Bann | $564,792.43 |
| Matt Summers | $517,943.78 |
| Harvey | $513,188.50 |
| Rob Stoffel | $476,566.43 |
| Tom Risor/Jerry O'Keefe | $458,406.28 |
| Neil Garlock | $444,071.43 |
| Clark Bergholtz | $375,925.44 |
| Louis Peltier | $345,644.76 |
| Rick Mossman | $335,176.75 |
| Mouse | $330,729.94 |
| Bob Murphy | $315,921.36 |
| Maryellen | $303,109.15 |
| Jim Darling | $298,906.04 |
| Bill Moosbrugger | $286,139.76 |
| Jim Baird | $270,800.42 |
| Chris Meyers | $261,944.76 |
| Dave Lucente | $238,685.76 |
| Judy Heine | $180,810.61 |
| Brown Guy | $152,304.00 |
Comments