Overall Earnings after 5 tourneys
Dorrine's pick won the tourney and gave her a commanding lead over Mike Heine. Judy H had enough money to move out of last place, leaviung Brown Guy bringing up the read.
| TeamName | LegEarnings |
|---|---|
| Dorrine Murphy | $2,175,283.43 |
| Mike Heine | $1,398,803.33 |
| Default pick | $1,314,803.33 |
| Riles | $1,307,133.92 |
| Eric Petersen | $1,223,133.93 |
| Joe Beranek | $1,113,118.23 |
| Mark Isaac | $1,031,306.50 |
| Hank Barbato | $960,231.42 |
| Larry Cline | $822,471.43 |
| Scott Bann | $552,326.15 |
| Larry Whitney | $515,390.85 |
| Matt Summers | $505,477.50 |
| Harvey | $500,722.22 |
| Tom Risor/Jerry O'Keefe | $445,940.00 |
| Clark Bergholtz | $363,459.16 |
| Neil Garlock | $360,371.43 |
| Bob Murphy | $315,921.36 |
| Maryellen | $303,109.15 |
| Jim Darling | $286,439.76 |
| Rick Mossman | $276,451.75 |
| Mouse | $272,004.94 |
| Chris Meyers | $261,944.76 |
| Louis Peltier | $261,944.76 |
| Rob Stoffel | $253,366.43 |
| Dave Lucente | $226,219.48 |
| John Green | $205,886.80 |
| Bill Moosbrugger | $202,439.76 |
| Jim Baird | $187,100.42 |
| Judy Heine | $168,344.33 |
| Brown Guy | $152,304.00 |
Comments