Field for the Transitions Championship at Innisbrook in Palm Harbor, Florida
Sean O'Hair is the default this week for our sixth tourney of the year which gets us half way through the first leg.
Note: The first leg ends with the Wachovia. Winners purse in all the remaining tourneys in the leg is close to a million so there's lots of money to be had yet. Kinda weird that we've only had two people pick a winner so far and it was Phil both times. Maybe, it's finally Lefty's year to shine.
| Adamonis, Brad | Goggin, Mathew | Moore, Ryan |
| Ames, Stephen | Goosen, Retief | Na, Kevin |
| Andrade, Billy | Goydos, Paul | Nitties, James |
| Appleby, Stuart | Green, Nathan | O'Hair, Sean |
| Armour III, Tommy | Haas, Bill | O'Hern, Nick |
| Austin, Woody | Hamilton, Todd | Ogilvie, Joe |
| Avret, Clint | Hart, Dudley | Overton, Jeff |
| Axley, Eric | Hayes, J.P. | Owen, Greg |
| Azinger, Paul | Heintz, Bob | Palmer, Ryan |
| Baird, Briny | Henry, J.J. | Pampling, Rod |
| Bateman, Brian | Herron, Tim | Pavin, Corey |
| Beckman, Cameron | Hoffman, Charley | Perez, Pat |
| Beem, Rich | Holmes, J.B. | Pernice, Jr., Tom |
| Bettencourt, Matt | Howell III, Charles | Perry, Kenny |
| Bohn, Jason | Huston, John | Petrovic, Tim |
| Bradley, Michael | Imada, Ryuji | Pettersson, Carl |
| Browne, Olin | Immelman, Trevor | Piercy, Scott |
| Bryant, Bart | Ishikawa, Ryo | Points, D.A. |
| Byrd, Jonathan | Janzen, Lee | Price, Aron |
| Calcavecchia, Mark | Johnson, Richard S. | Purdy, Ted |
| Campbell, Chad | Johnson, Zach | Quigley, Brett |
| Campbell, Michael | Jones, Kent | Quiros, Alvaro |
| Cejka, Alex | Kaye, Jonathan | Sabbatini, Rory |
| Chalmers, Greg | Klauk, Jeff | Scott, Adam |
| Choi, K.J. | Kraft, Greg | Senden, John |
| Clark, Tim | Kresge, Cliff | Simpson, Webb |
| Couch, Chris | Kuchar, Matt | Slocum, Heath |
| Crane, Ben | Leaney, Stephen | Snedeker, Brandt |
| Davis, Brian | Lehman, Tom | Streelman, Kevin |
| Day, Glen | Leishman, Marc | Stricker, Steve |
| Day, Jason | Letzig, Michael | Sutherland, Kevin |
| de Jonge, Brendon | Levin, Spencer | Taylor, Vaughn |
| DiMarco, Chris | Lonard, Peter | Thompson, Nicholas |
| Dufner, Jason | Lowery, Steve | Toms, David |
| Duke, Ken | Lunde, Bill | Trahan, D.J. |
| Durant, Joe | Lyle, Jarrod | Triplett, Kirk |
| Duval, David | MacKenzie, Will | Turnesa, Marc |
| Elkington, Steve | Maggert, Jeff | Van Pelt, Bo |
| Estes, Bob | Mallinger, John | Wagner, Johnson |
| Faxon, Brad | Marino, Steve | Watney, Nick |
| Flesch, Steve | Matteson, Troy | Watson, Bubba |
| Frazar, Harrison | Mayfair, Billy | Weekley, Boo |
| Funk, Fred | McCarron, Scott | Wi, Charlie |
| Furyk, Jim | McLachlin, Parker | Wilson, Dean |
| Garrigus, Robert | McNeill, George | Wilson, Mark |
| Gay, Brian | Mediate, Rocco | Yang, Y.E. |
| Glover, Lucas | Micheel, Shaun |
Note: The first leg ends with the Wachovia. Winners purse in all the remaining tourneys in the leg is close to a million so there's lots of money to be had yet. Kinda weird that we've only had two people pick a winner so far and it was Phil both times. Maybe, it's finally Lefty's year to shine.
O.K. week 6 is make or break climb or slide for me with Troy Matteson.
Riles.
Reply to this
Kenny Perry at Innisbrook
Reply to this