Earnings after 4 weeks
Well, Mike Heine and the default continue to hold on to 1st place but the gap narrowed considerably this week.
| TeamName | LegEarnings |
|---|---|
| Default pick | $1,256,303.33 |
| Mike Heine | $1,256,303.33 |
| Eric Petersen | $1,164,633.93 |
| Riles | $1,164,633.92 |
| Joe Beranek | $838,118.23 |
| Hank Barbato | $817,731.42 |
| Dorrine Murphy | $775,283.43 |
| Larry Cline | $763,971.43 |
| Scott Bann | $493,826.15 |
| Matt Summers | $436,977.50 |
| Larry Whitney | $435,248.00 |
| Harvey | $432,222.22 |
| Tom Risor/Jerry O'Keefe | $303,440.00 |
| Neil Garlock | $301,871.43 |
| Bob Murphy | $257,421.36 |
| Maryellen | $234,609.15 |
| Clark Bergholtz | $220,959.16 |
| Rick Mossman | $217,951.75 |
| Mark Isaac | $211,306.50 |
| Mouse | $203,504.94 |
| Chris Meyers | $203,444.76 |
| Louis Peltier | $203,444.76 |
| Rob Stoffel | $184,866.43 |
| Dave Lucente | $167,719.48 |
| John Green | $164,386.80 |
| Jim Darling | $143,939.76 |
| Bill Moosbrugger | $143,939.76 |
| Jim Baird | $128,600.42 |
| Brown Guy | $114,179.00 |
| Judy Heine | $99,844.33 |
Comments