Overall Earnings after 3 weeks
Mike Heine is still alone at the top but the gap is closing.
| TeamName | LegEarnings |
|---|---|
| Mike Heine | $1,202,543.33 |
| Eric Petersen | $967,933.93 |
| Riles | $967,933.92 |
| Joe Beranek | $784,358.23 |
| Dorrine Murphy | $763,971.43 |
| Larry Cline | $763,971.43 |
| Hank Barbato | $763,971.42 |
| Scott Bann | $482,514.15 |
| Larry Whitney | $435,248.00 |
| Harvey | $342,000.00 |
| Matt Summers | $240,277.50 |
| Maryellen | $234,609.15 |
| Mark Isaac | $211,306.50 |
| Rob Stoffel | $184,866.43 |
| Clark Bergholtz | $167,199.16 |
| Bob Murphy | $167,199.14 |
| John Green | $164,386.80 |
| Dave Lucente | $154,914.15 |
| Louis Peltier | $149,684.76 |
| Chris Meyers | $149,684.76 |
| Bill Moosbrugger | $131,134.43 |
| Jim Darling | $131,134.43 |
| Rick Mossman | $127,729.53 |
| Jim Baird | $118,408.42 |
| Brown Guy | $114,179.00 |
| Mouse | $113,282.72 |
| Tom Risor/Jerry O'Keefe | $106,740.00 |
| Neil Garlock | $105,171.43 |
| Judy Heine | $87,039.00 |
Round 4-Honda.
Golfer of choice shall be Robert Allenby.
Riles.
Reply to this