Overall Earnings after 2 weeks
On the strength of that win, Mike H vaults to the top of the list.
| TeamName | LegEarnings |
|---|---|
| Mike Heine | $1,166,228.33 |
| Riles | $862,762.50 |
| Eric Petersen | $862,762.50 |
| Joe Beranek | $679,186.80 |
| Larry Cline | $658,800.00 |
| Dorrine Murphy | $658,800.00 |
| Hank Barbato | $658,800.00 |
| Larry Whitney | $427,904.00 |
| Scott Bann | $377,342.72 |
| Harvey | $327,600.00 |
| Matt Summers | $203,962.50 |
| Mark Isaac | $203,962.50 |
| Maryellen | $129,437.72 |
| Brown Guy | $106,835.00 |
| Mouse | $98,882.72 |
| Judy Heine | $79,695.00 |
| Rob Stoffel | $79,695.00 |
| Rick Mossman | $70,129.53 |
| Clark Bergholtz | $62,027.73 |
| Bob Murphy | $62,027.72 |
| Dave Lucente | $49,742.72 |
| Tom Risor/Jerry O'Keefe | $49,140.00 |
| Louis Peltier | $44,513.33 |
| Chris Meyers | $44,513.33 |
| Bill Moosbrugger | $25,963.00 |
| Jim Darling | $25,963.00 |
| John Green | $20,386.80 |
| Jim Baird | $13,237.00 |
| Neil Garlock | $0.00 |
Comments