Timberlake Results
The final tourney of the year had a relatively exciting end when Chad Campbell challenged for the title right up to 18.
Also, Judy had used Freddie and had asked to have Mike Weir as a backup. So, that's who she had.
| Team | Earnings | LN | FN |
|---|---|---|---|
| Tom Risor/Jerry O'Keefe | $213,200.00 | Campbell | Chad |
| Jim Baird/Gary Cunningham | $142,475.00 | Love_III | Davis |
| John Green | $142,475.00 | Herron | Tim |
| Rob Stoffel | $142,475.00 | Herron | Tim |
| Hank Barbato | $94,300.00 | Weir | Mike |
| Judy Heine | $94,300.00 | Weir | Mike |
| Neil Garlock | $94,300.00 | Weir | Mike |
| Dave Lucente | $57,673.33 | McNeill | George |
| Default | $57,673.33 | McNeill | George |
| Jim Darling | $57,673.33 | Na | Kevin |
| Larry Cline | $57,673.33 | McNeill | George |
| Mark Isaac | $57,673.33 | Chopra | Daniel |
| Mike Heine | $57,673.33 | McNeill | George |
| Rick Mossman | $29,058.75 | Wilson | Mark |
| Dorrine Murphy | $18,479.28 | Parnevik | Jesper |
| Harvey | $10,673.67 | Quigley | Brett |
| Riles | $9,491.50 | Van_Pelt | Bo |
| Bob Murphy | $0.00 | Walker | Jimmy |
| Clark Bergholtz | $0.00 | Ames | Stephen |
Also, Judy had used Freddie and had asked to have Mike Weir as a backup. So, that's who she had.
Comments