Results from Turning Stone
Dustin Johnson birdied the last two holes to snatch victory from Robert Allenby (and 3 of our players).
| Team | Earnings | LN | FN |
|---|---|---|---|
| Dorrine Murphy | $648,000.00 | Allenby | Robert |
| Mark Isaac | $648,000.00 | Allenby | Robert |
| Neil Garlock | $648,000.00 | Allenby | Robert |
| Harvey | $244,714.28 | Howell_III | Charles |
| John Green | $18,720.00 | Browne | Olin |
| Clark Bergholtz | $13,500.00 | Pettersson | Carl |
| Mike Heine | $13,500.00 | Beem | Rich |
| Rick Mossman | $13,500.00 | Pettersson | Carl |
| Riles | $13,500.00 | Pettersson | Carl |
| Rob Stoffel | $13,500.00 | Pettersson | Carl |
| Dave Lucente | $12,840.00 | Flesch | Steve |
| Default | $12,840.00 | Flesch | Steve |
| Hank Barbato | $12,840.00 | Flesch | Steve |
| Larry Cline | $12,840.00 | Flesch | Steve |
| Bob Murphy | $0.00 | Kresge | Cliff |
| Jim Baird/Gary Cunningham | $0.00 | Herron | Tim |
| Jim Darling | $0.00 | Quinney | Jeff |
| Judy Heine | $0.00 | Calcavecchia | Mark |
| Tom Risor/Jerry O'Keefe | $0.00 | Haas | Bill |
Comments