Results for Tour Championship
Both Larry C and Judy H benefitted from getting a default as Hunter M did better than Kenny Perry and Sergio did better than Anthony Kim.
| Team | Earnings | LN | FN |
|---|---|---|---|
| Default | $756,000.00 | Garcia | Sergio |
| Judy Heine | $756,000.00 | Garcia | Sergio |
| Mike Heine | $409,500.00 | Kim | Anthony |
| Neil Garlock | $409,500.00 | Kim | Anthony |
| Riles | $409,500.00 | Kim | Anthony |
| Tom Risor/Jerry O'Keefe | $409,500.00 | Kim | Anthony |
| John Green | $238,000.00 | Furyk | Jim |
| Clark Bergholtz | $138,600.00 | Mahan | Hunter |
| Dave Lucente | $138,600.00 | Mahan | Hunter |
| Larry Cline | $138,600.00 | Mahan | Hunter |
| Bob Murphy | $131,600.00 | Pettersson | Carl |
| Harvey | $127,400.00 | Singh | Vijay |
| Jim Baird/Gary Cunningham | $127,400.00 | Campbell | Chad |
| Jim Darling | $127,400.00 | Singh | Vijay |
| Mark Isaac | $127,400.00 | Singh | Vijay |
| Rick Mossman | $127,400.00 | Singh | Vijay |
| Rob Stoffel | $127,400.00 | Singh | Vijay |
| Hank Barbato | $115,500.00 | Romero | Andres |
| Dorrine Murphy | $113,400.00 | Clark | Tim |
Comments