Overall earnings
While not having a Vijay-like lock on 1st place, Clark is pretty solidly in a money position. The top 4 spots are in great contention.
| Team | Total_Earnings |
|---|---|
| Clark Bergholtz | $8,994,462.19 |
| Tom Risor/Jerry O'Keefe | $8,405,127.83 |
| Judy Heine | $7,851,479.77 |
| Riles | $7,563,484.44 |
| Dorrine Murphy | $6,240,203.04 |
| Hank Barbato | $5,889,186.78 |
| Neil Garlock | $5,381,052.29 |
| John Green | $5,358,540.62 |
| Default | $5,336,097.94 |
| Mark Isaac | $5,254,554.23 |
| Mike Heine | $5,103,950.84 |
| Dave Lucente | $5,057,642.39 |
| Larry Cline | $4,758,917.02 |
| Harvey | $4,683,413.05 |
| Bob Murphy | $4,458,181.28 |
| Jim Baird/Gary Cunningham | $4,200,468.01 |
| Rob Stoffel | $3,475,667.33 |
| Jim Darling | $3,384,875.22 |
| Rick Mossman | $2,706,110.22 |
Comments