Overall Earnings
| Team | Total_Earnings |
|---|---|
| Clark Bergholtz | $8,847,870.19 |
| Tom Risor/Jerry O'Keefe | $7,988,787.83 |
| Riles | $7,153,984.44 |
| Judy Heine | $6,998,279.77 |
| Dorrine Murphy | $6,126,803.04 |
| Hank Barbato | $5,624,886.78 |
| Mark Isaac | $5,127,154.23 |
| John Green | $5,120,540.62 |
| Neil Garlock | $4,944,655.15 |
| Dave Lucente | $4,770,242.39 |
| Mike Heine | $4,675,370.84 |
| Larry Cline | $4,620,317.02 |
| Harvey | $4,549,317.05 |
| Default | $4,431,297.94 |
| Bob Murphy | $4,299,684.13 |
| Jim Baird/Gary Cunningham | $4,059,028.01 |
| Rob Stoffel | $3,292,467.33 |
| Jim Darling | $3,160,275.22 |
| Rick Mossman | $2,559,630.22 |
Comments