Overall earnings
All three of the current money leaders missed the cut in Barclays -
| Team | Total_Earnings |
|---|---|
| Tom Risor/Jerry O'Keefe | $7,701,624.50 |
| Clark Bergholtz | $7,573,520.19 |
| Judy Heine | $6,578,979.77 |
| Dorrine Murphy | $5,839,639.71 |
| Riles | $5,806,484.44 |
| Hank Barbato | $5,131,386.78 |
| Mark Isaac | $5,008,854.23 |
| Neil Garlock | $4,915,535.15 |
| Dave Lucente | $4,489,892.39 |
| Mike Heine | $4,487,070.84 |
| Default | $4,242,997.94 |
| Bob Murphy | $4,198,884.13 |
| Harvey | $4,128,127.05 |
| Jim Baird/Gary Cunningham | $3,989,214.68 |
| John Green | $3,847,240.62 |
| Larry Cline | $3,272,817.02 |
| Jim Darling | $2,879,925.22 |
| Rob Stoffel | $2,873,937.33 |
| Rick Mossman | $2,277,810.22 |
Comments