Overall Earnings
Padraig's great finish moved me into first overall.
I was on the road all day Sunday so didn't to see it but stuff I read said harrington's putting down the stretch is what won it. Another thing, is it just me, or does Lefty seem to be just phoning it in these days?
I don't expect it to last, but it is fun to be on top of the list once in awhile.
I was on the road all day Sunday so didn't to see it but stuff I read said harrington's putting down the stretch is what won it. Another thing, is it just me, or does Lefty seem to be just phoning it in these days?
| Team | Total_Earnings |
|---|---|
| Tom Risor/Jerry O'Keefe | $7,690,557.50 |
| Clark Bergholtz | $7,564,034.19 |
| Judy Heine | $6,578,979.77 |
| Dorrine Murphy | $5,735,929.71 |
| Riles | $5,680,971.94 |
| Hank Barbato | $5,121,237.78 |
| Mark Isaac | $4,991,454.23 |
| Neil Garlock | $4,811,825.15 |
| Dave Lucente | $4,394,903.39 |
| Mike Heine | $4,361,558.34 |
| Bob Murphy | $4,171,335.13 |
| Default | $4,148,008.94 |
| Harvey | $4,091,857.05 |
| Jim Baird/Gary Cunningham | $3,963,385.68 |
| John Green | $3,801,770.62 |
| Larry Cline | $3,103,144.52 |
| Rob Stoffel | $2,789,097.33 |
| Jim Darling | $2,710,252.72 |
| Rick Mossman | $2,129,940.22 |
I don't expect it to last, but it is fun to be on top of the list once in awhile.
Nice pick with Padraig last week. I solidified
my hold on last place with some guy that won't even spell out his name and goes by K.J. anyway give me Paul Casey this week and see if we can at least catch this guy called default.
Riles
Reply to this