Overall Earnings
No significant changes here other than Murphy moving from 15th to 10th -
| Team | Total_Earnings |
|---|---|
| Clark Bergholtz | $7,332,784.19 |
| Judy Heine | $6,347,729.77 |
| Tom Risor/Jerry O'Keefe | $6,340,557.50 |
| Dorrine Murphy | $5,711,429.71 |
| Riles | $5,680,971.94 |
| Mark Isaac | $4,943,904.23 |
| Hank Barbato | $4,889,987.78 |
| Dave Lucente | $4,394,903.39 |
| Mike Heine | $4,361,558.34 |
| Bob Murphy | $4,155,960.13 |
| Neil Garlock | $4,151,825.15 |
| Default | $4,148,008.94 |
| Harvey | $4,076,107.05 |
| Jim Baird/Gary Cunningham | $3,963,385.68 |
| John Green | $3,694,710.62 |
| Larry Cline | $3,103,144.52 |
| Rob Stoffel | $2,732,097.33 |
| Jim Darling | $2,479,002.72 |
| Rick Mossman | $1,898,690.22 |
vijay Singh - PGA
Reply to this