Results from 2008 Open Championship (British Open)
The Default (and Mike Heine) get another win -
And, despite my opinion of the Big Easy, he turned out to be the 2nd best pick of the week.
| Team | Earnings | LN | FN |
|---|---|---|---|
| Default | $1,498,875.00 | Harrington | Padraig |
| Mike Heine | $1,498,875.00 | Harrington | Padraig |
| Jim Darling | $193,743.00 | Els | Ernie |
| John Green | $193,743.00 | Els | Ernie |
| Rick Mossman | $193,743.00 | Els | Ernie |
| Riles | $193,743.00 | Els | Ernie |
| Rob Stoffel | $193,743.00 | Kim | Anthony |
| Judy Heine | $106,254.00 | Scott | Adam |
| Neil Garlock | $50,034.00 | Goosen | Retief |
| Clark Bergholtz | $23,554.00 | Garcia | Sergio |
| Hank Barbato | $23,554.00 | Garcia | Sergio |
| Jim Baird/Gary Cunningham | $23,554.00 | Garcia | Sergio |
| Larry Cline | $23,554.00 | Garcia | Sergio |
| Tom Risor/Jerry O'Keefe | $23,554.00 | Garcia | Sergio |
| Dorrine Murphy | $19,785.00 | Westwood | Lee |
| Harvey | $19,686.00 | Rose | Justin |
| Bob Murphy | $0.00 | Lawrie | Paul |
| Dave Lucente | $0.00 | Jimenez | Miguel_A |
| Mark Isaac | $0.00 | Ogilvy | Geoff |
And, despite my opinion of the Big Easy, he turned out to be the 2nd best pick of the week.
Comments