Final earnings and Leg 2 winners
Thanks to a solid performance by Adam Scott and a Sunday collapse by the pucky little Spaniard (Sergio), Judy H bumps me out of 3rd placee in the leg. Clark and Riles held their positions.
| Team | Earnings |
|---|---|
| Clark Bergholtz | $5,172,155.44 |
| Riles | $4,057,404.44 |
| Judy Heine | $3,502,142.00 |
| Tom Risor/Jerry O'Keefe | $3,465,120.00 |
| Dorrine Murphy | $3,091,923.19 |
| Mark Isaac | $2,970,577.00 |
| Mike Heine | $2,474,947.34 |
| Bob Murphy | $2,275,259.27 |
| Hank Barbato | $2,267,384.44 |
| Default | $2,209,660.67 |
| Dave Lucente | $2,128,667.17 |
| Neil Garlock | $1,915,474.04 |
| Jim Baird/Gary Cunningham | $1,833,844.01 |
| Larry Cline | $1,712,518.00 |
| Harvey | $1,618,825.72 |
| John Green | $1,613,492.59 |
| Rick Mossman | $1,002,248.00 |
| Rob Stoffel | $989,485.66 |
| Jim Darling | $744,477.72 |
Also, of interest to some, Padraig's win gave Mike H a leg win in a side pool.
Comments