US Open results
Well, Tiger came through for those of us who decided not to wait and save him for the British Open. Unfortunately, that is no longer an option, so I'm really glad I didn't wait. What a performance.
Anyway, there was a change to the announced picks in that John Green had already used Cink this leg so he ended up with the deafult, Angel Cabrera.
Anyway, there was a change to the announced picks in that John Green had already used Cink this leg so he ended up with the deafult, Angel Cabrera.
| Team | Earnings | LN | FN |
|---|---|---|---|
| Bob Murphy | $1,350,000.00 | Woods | Tiger |
| Clark Bergholtz | $1,350,000.00 | Woods | Tiger |
| Dorrine Murphy | $1,350,000.00 | Woods | Tiger |
| Hank Barbato | $1,350,000.00 | Woods | Tiger |
| Judy Heine | $1,350,000.00 | Woods | Tiger |
| Larry Cline | $1,350,000.00 | Woods | Tiger |
| Neil Garlock | $1,350,000.00 | Woods | Tiger |
| Riles | $1,350,000.00 | Woods | Tiger |
| Tom Risor/Jerry O'Keefe | $1,350,000.00 | Woods | Tiger |
| Rob Stoffel | $160,769.00 | Ogilvy | Geoff |
| Jim Baird/Gary Cunningham | $87,230.00 | Mickelson | Phil |
| Rick Mossman | $87,230.00 | Mickelson | Phil |
| Mike Heine | $61,252.00 | Scott | Adam |
| Mark Isaac | $48,482.00 | Quinney | Jeff |
| Dave Lucente | $35,709.00 | Harrington | Padraig |
| Jim Darling | $35,709.00 | Leonard | Justin |
| Harvey | $16,514.00 | Singh | Vijay |
| Default | $2,000.00 | Cabrera | Angel |
| John Green | $2,000.00 | Cabrera | Angel |
Comments