Overall standings after TPC
Riles also makes a big jump to the lead in the overall -
| Team | Total_Earnings |
|---|---|
| Riles | $3,411,682.50 |
| Judy Heine | $2,870,337.77 |
| Tom Risor/Jerry O'Keefe | $2,789,987.50 |
| Dorrine Murphy | $2,677,896.52 |
| Hank Barbato | $2,644,813.34 |
| Harvey | $2,359,121.33 |
| Dave Lucente | $2,270,456.22 |
| Neil Garlock | $2,163,896.67 |
| Clark Bergholtz | $2,090,758.75 |
| Jim Baird/Gary Cunningham | $2,019,541.67 |
| John Green | $2,017,896.48 |
| Mark Isaac | $1,996,127.23 |
| Rob Stoffel | $1,964,811.67 |
| Mike Heine | $1,859,111.00 |
| Jim Darling | $1,758,525.00 |
| Larry Cline | $1,430,676.52 |
| Bob Murphy | $1,309,920.86 |
| Rick Mossman | $951,942.22 |
Comments