Wachovia Results and 2nd Leg Standings
Since this is the first tournament in the second leg, the results and 2nd leg standings are the same. I have to admit I saw none of the final round because it was just too nice to be indoors so I was riding all afternoon.
Isaac starts the leg on top based on Furyk's 7th place.
Isaac starts the leg on top based on Furyk's 7th place.
| Team | Earnings | LN | FN |
|---|---|---|---|
| Mark Isaac | $214,400.00 | Furyk | Jim |
| Rob Stoffel | $179,200.00 | Cink | Stewart |
| Bob Murphy | $125,440.00 | Mickelson | Phil |
| Dave Lucente | $125,440.00 | Mickelson | Phil |
| Dorrine Murphy | $125,440.00 | Mickelson | Phil |
| Riles | $125,440.00 | Mickelson | Phil |
| Clark Bergholtz | $89,600.00 | Singh | Vijay |
| Larry Cline | $89,600.00 | Singh | Vijay |
| Rick Mossman | $89,600.00 | Singh | Vijay |
| Tom Risor/Jerry O'Keefe | $89,600.00 | Singh | Vijay |
| Hank Barbato | $66,560.00 | Ogilvy | Geoff |
| Harvey | $66,560.00 | Ogilvy | Geoff |
| Neil Garlock | $45,795.56 | Johnson | Zach |
| John Green | $22,428.45 | Baddeley | Aaron |
| Jim Baird/Gary Cunningham | $0.00 | Stricker | Steve |
| Jim Darling | $0.00 | Donald | Luke |
| Judy Heine | $0.00 | Stricker | Steve |
| Mike Heine | $0.00 | Stricker | Steve |
Comments