First Leg Results
An exciting final few weeks in the first leg.
Here are the final standings for the first leg:
Here are the final standings for the first leg:
| Team | Earnings |
|---|---|
| Judy Heine | $2,723,087.77 |
| Tom Risor/Jerry O'Keefe | $2,632,937.50 |
| Dorrine Murphy | $2,485,006.52 |
| Hank Barbato | $2,431,003.34 |
| Harvey | $2,271,281.33 |
| Dave Lucente | $2,123,736.22 |
| Neil Garlock | $2,118,101.11 |
| Clark Bergholtz | $1,979,878.75 |
| Jim Baird/Gary Cunningham | $1,924,541.67 |
| John Green | $1,900,468.03 |
| Mark Isaac | $1,781,727.23 |
| Mike Heine | $1,764,111.00 |
| Rob Stoffel | $1,690,611.67 |
| Jim Darling | $1,663,525.00 |
| Riles | $1,576,242.50 |
| Larry Cline | $1,273,626.52 |
| Bob Murphy | $1,163,200.86 |
| Rick Mossman | $767,342.22 |
Give me Philsey Mickelson for the start of leg two.
Reply to this