Byron Nelson Results
What a finish for Adam Scott! After missing several chances to tie for the lead, he birdies 18 and then drains a 50-footer on the 3rd playoff hole. Thanks, Adam it puts me in the money.
And, in a shocking turn of events, this does NOT put Mike Heine into first place. He used Adam Scott in the Northern Trust tourney in week 2 (getting $96K) so he ends up with his usual default this time (Scott Verplank). Sorry, Mike, but I don't check on usage until the results are in unless I've been specifically asked to do so.
Anyway, here are the earnings from this tourney:
And, in a shocking turn of events, this does NOT put Mike Heine into first place. He used Adam Scott in the Northern Trust tourney in week 2 (getting $96K) so he ends up with his usual default this time (Scott Verplank). Sorry, Mike, but I don't check on usage until the results are in unless I've been specifically asked to do so.
Anyway, here are the earnings from this tourney:
| Team | Earnings | LN | FN |
|---|---|---|---|
| Tom Risor/Jerry O'Keefe | $1,152,000.00 | Scott | Adam |
| Larry Cline | $264,533.33 | Pettersson | Carl |
| Bob Murphy | $69,600.00 | Leonard | Justin |
| Dave Lucente | $69,600.00 | Donald | Luke |
| Dorrine Murphy | $69,600.00 | Donald | Luke |
| Hank Barbato | $69,600.00 | Leonard | Justin |
| Jim Darling | $69,600.00 | Leonard | Justin |
| Judy Heine | $69,600.00 | Garcia | Sergio |
| Mark Isaac | $69,600.00 | Donald | Luke |
| Neil Garlock | $69,600.00 | Leonard | Justin |
| Riles | $69,600.00 | Donald | Luke |
| Clark Bergholtz | $22,400.00 | Marino | Steve |
| John Green | $22,400.00 | Mahan | Hunter |
| Mike Heine | $13,888.00 | Verplank | Scott |
| Harvey | $0.00 | O'Hair | Sean |
| Jim Baird/Gary Cunningham | $0.00 | Immelman | Trevor |
| Rick Mossman | $0.00 | Immelman | Trevor |
| Rob Stoffel | $0.00 | Campbell | Chad |
Comments