Masters Results - corrected
Note: I just realized Dave Lucente had already used Phil for a previous tourney. I treated it like not getting your pick in and gave him the default (Zach J) so it significantly changed his winnings.
Well, Tiger didn't win it but by finishing alone in 2nd place he got a big paycheck anyway.
Well, Tiger didn't win it but by finishing alone in 2nd place he got a big paycheck anyway.
| Team | Earnings | LN | FN |
|---|---|---|---|
| Clark Bergholtz | $810,000.00 | Woods | Tiger |
| Harvey | $810,000.00 | Woods | Tiger |
| Jim Baird/Gary Cunningham | $810,000.00 | Woods | Tiger |
| Judy Heine | $810,000.00 | Woods | Tiger |
| Rob Stoffel | $810,000.00 | Woods | Tiger |
| Mark Isaac | $273,750.00 | Harrington | Padraig |
| Riles | $273,750.00 | Mickelson | Phil |
| Bob Murphy | $135,000.00 | O'Hair | Sean |
| Jim Darling | $135,000.00 | Singh | Vijay |
| Larry Cline | $135,000.00 | Singh | Vijay |
| Neil Garlock | $135,000.00 | Singh | Vijay |
| Tom Risor/Jerry O'Keefe | $112,500.00 | Goosen | Retief |
| Dave Lucente | $84,300.00 | Johnson | Zach |
| Hank Barbato | $33,000.00 | Ogilvy | Geoff |
| John Green | $33,000.00 | Ogilvy | Geoff |
| Dorrine Murphy | $0.00 | Couples | Fred |
| Mike Heine | $0.00 | Couples | Fred |
| Rick Mossman | $0.00 | Garcia | Sergio |
Comments