Totals after Zurich
No changes in the top 3 other than amounts but Dave L moved ahead of Neil for 4th.
| Team | Earnings |
|---|---|
| Hank Barbato | $2,168,353.34 |
| Dorrine Murphy | $1,922,606.52 |
| John Green | $1,832,335.53 |
| Dave Lucente | $1,705,836.22 |
| Neil Garlock | $1,699,691.11 |
| Judy Heine | $1,554,637.77 |
| Harvey | $1,407,521.33 |
| Tom Risor/Jerry O'Keefe | $1,334,425.00 |
| Jim Darling | $1,212,525.00 |
| Jim Baird/Gary Cunningham | $1,114,541.67 |
| Clark Bergholtz | $933,668.75 |
| Riles | $915,132.50 |
| Bob Murphy | $912,455.00 |
| Mark Isaac | $900,617.23 |
| Larry Cline | $820,333.19 |
| Rob Stoffel | $751,811.67 |
| Mike Heine | $706,463.00 |
| Rick Mossman | $503,342.22 |
Stuart Appleby for the Shell Open.
Riles.
Reply to this