Results for Zurich
Well, my week was messed up by John Green mentioning on Saturday that he had a perfect record for the year of making money every week. Within hours, Stewart Cink (our mutual pick) signed an incorrect scoredcard after the 3rd round and was disqualified (DQ'd). Oh, well, it was probbably only $13,000 or so anyway.
Here are the earnings for Zurich -
Here are the earnings for Zurich -
| Team | Earnings | LN | FN | ||
|---|---|---|---|---|---|
| Larry Cline | $256,266.67 | Harrington | Padraig | ||
| Rob Stoffel | $256,266.67 | Harrington | Padraig | ||
| Mark Isaac | $30,724.45 | Chopra | Daniel | ||
| Dave Lucente | $30,724.44 | Calcavecchia | Mark | ||
| Rick Mossman | $30,724.44 | Calcavecchia | Mark | ||
| Clark Bergholtz | $13,640.00 | Goosen | Retief | ||
| Dorrine Murphy | $13,640.00 | Goosen | Retief | ||
| Judy Heine | $13,640.00 | Johnson | Zach | ||
| Mike Heine | $13,640.00 | Goosen | Retief | ||
| Neil Garlock | $13,640.00 | Goosen | Retief | ||
| Bob Murphy | $0.00 | Kim | Anthony | ||
| Hank Barbato | $0.00 | Furyk | Jim | ||
| Harvey | $0.00 | Stricker | Steve | ||
| Jim Baird/Gary Cunningham | $0.00 | Stricker | Steve | ||
| Jim Darling | $0.00 | Cink | Stewart | ||
| John Green | $0.00 | Cink | Stewart | ||
| Riles | $0.00 | Glover | Lucas | ||
| Tom Risor/Jerry O'Keefe | $0.00 | Cink | Stewart |
Comments