Tiger wins again - Palmer results
For once, I corectly predicted an outcome. I said Friday afternoon that if Tiger got within 5 of the lead before the cut he would win. I didn't have him but I did pick 2nd place.
Here are this weeks earnings -
Here are this weeks earnings -
| Team | Earnings | LN | FN | |
|---|---|---|---|---|
| Dave Lucente | $1,044,000.00 | Woods | Tiger | |
| Hank Barbato | $1,044,000.00 | Woods | Tiger | |
| John Green | $1,044,000.00 | Woods | Tiger | |
| Neil Garlock | $1,044,000.00 | Woods | Tiger | |
| Tom Risor/Jerry O'Keefe | $626,400.00 | Bryant | Bart | |
| Bob Murphy | $301,600.00 | Singh | Vijay | |
| Clark Bergholtz | $301,600.00 | Singh | Vijay | |
| Dorrine Murphy | $301,600.00 | Singh | Vijay | |
| Jim Baird/Gary Cunningham | $301,600.00 | Singh | Vijay | |
| Judy Heine | $301,600.00 | Singh | Vijay | |
| Mike Heine | $301,600.00 | Singh | Vijay | |
| Riles | $301,600.00 | Singh | Vijay | |
| Rob Stoffel | $301,600.00 | Singh | Vijay | |
| Larry Cline | $51,620.00 | Mickelson | Phil | |
| Harvey | $31,513.33 | Furyk | Jim | |
| Jim Darling | $31,513.33 | Taylor | Vaughn | |
| Mark Isaac | $0.00 | Pampling | Rod | |
| Rick Mossman | $0.00 | Donald | Luke |
Comments